ARE YOU READY?

| Date | Opponent [TV] |
| ALABAMA CRIMSON TIDE | |
| Sept. 5 | vs. Virginia Tech (Atlanta) Won 34-24 |
| Sept. 12 | FLORIDA INTERNATIONAL Won 40-14 |
| Sept. 19 | NORTH TEXAS Won 53-7 |
| Sept. 26 | ARKANSAS Won 35-7 |
| Oct. 3 | at Kentucky Won 38-20 |
| Oct. 10 | at Ole Miss Won 22-3 |
| Oct. 17 | SOUTH CAROLINA |
| Oct. 24 | TENNESSEE |
| Nov. 7 | LSU |
| Nov. 14 | at Mississippi State |
| Nov. 21 | CHATTANOOGA |
| Nov. 27 | at Auburn |
| ARKANSAS RAZORBACKS | |
| Sept. 5 | MISSOURI STATE (Little Rock) Won 48-10 |
| Sept. 19 | GEORGIA Lost 41-52 |
| Sept. 26 | at Alabama Lost 7-35 |
| Oct. 3 | vs. Texas A&M (Arlington, Texas) Won 47-19 |
| Oct. 10 | AUBURN Won 44-23 |
| Oct. 17 | at Florida |
| Oct. 24 | at Ole Miss |
| Oct. 31 | EASTERN MICHIGAN |
| Nov. 7 | SOUTH CAROLINA |
| Nov. 14 | TROY |
| Nov. 21 | MISSISSIPPI STATE (Little Rock) |
| Nov. 28 | at LSU |
| AUBURN TIGERS | |
| Sept. 5 | LOUISIANA TECH Won 37-13 |
| Sept. 12 | MISSISSIPPI STATE Won 49-24 |
| Sept. 19 | WEST VIRGINIA Won 41-30 |
| Sept. 26 | BALL STATE Won 54-30 |
| Oct. 3 | at Tennessee Won 26-22 |
| Oct. 10 | at Arkansas Lost 23-44 |
| Oct. 17 | KENTUCKY |
| Oct. 24 | at LSU |
| Oct. 31 | OLE MISS |
| Nov. 7 | FURMAN |
| Nov. 14 | at Georgia |
| Nov. 27 | ALABAMA |
| FLORIDA GATORS | |
| Sept. 5 | CHARLESTON SOUTHERN Won 62-3 |
| Sept. 12 | TROY Won 56-6 |
| Sept. 19 | TENNESSEE Won 23-13 |
| Sept. 26 | at Kentucky Won 41-7 |
| Oct. 10 | at LSU Won 13-3 |
| Oct. 17 | ARKANSAS |
| Oct. 24 | at Mississippi State |
| Oct. 31 | vs. Georgia (Jacksonville) |
| Nov. 7 | VANDERBILT |
| Nov. 14 | at South Carolina |
| Nov. 21 | FLORIDA INTERNATIONAL |
| Nov. 28 | FLORIDA STATE |
| GEORGIA BULLDOGS | |
| Sept. 5 | at Oklahoma State Lost 10-24 |
| Sept. 12 | SOUTH CAROLINA Won 41-37 |
| Sept. 19 | at Arkansas Won 52-41 |
| Sept. 26 | ARIZONA STATE Won 20-17 |
| Oct. 3 | LSU Lost 13-20 |
| Oct. 10 | at Tennessee Lost 19-45 |
| Oct. 17 | at Vanderbilt |
| Oct. 31 | vs. Florida (Jacksonville) |
| Nov. 7 | TENNESSEE TECH |
| Nov. 14 | AUBURN |
| Nov. 21 | KENTUCKY |
| Nov. 28 | at Georgia Tech |
| KENTUCKY WILDCATS | |
| Sept. 5 | vs. Miami (Ohio) (Cincinnati) Won 42-0 |
| Sept. 19 | LOUISVILLE Won 31-27 |
| Sept. 26 | FLORIDA Lost 7-41 |
| Oct. 3 | ALABAMA Lost 20-38 |
| Oct. 10 | at South Carolina Lost 26-28 |
| Oct. 17 | at Auburn |
| Oct. 24 | LOUISIANA-MONROE |
| Oct. 31 | MISSISSIPPI STATE |
| Nov. 7 | EASTERN KENTUCKY |
| Nov. 14 | at Vanderbilt |
| Nov. 21 | at Georgia |
| Nov. 28 | TENNESSEE |
| LSU TIGERS | |
| Sept. 5 | at Washington Won 31-23 |
| Sept. 12 | VANDERBILT Won 23-9 |
| Sept. 19 | LOUISIANA LAFAYETTE Won 31-3 |
| Sept. 26 | at Mississippi State Won 30-26 |
| Oct. 3 | at Georgia Won 20-13 |
| Oct. 10 | FLORIDA Lost 3-13 |
| Oct. 24 | AUBURN |
| Oct. 31 | at Tulane |
| Nov. 7 | at Alabama |
| Nov. 14 | LOUISIANA TECH |
| Nov. 21 | at Ole Miss |
| Nov. 28 | ARKANSAS |
| OLE MISS REBELS | |
| Sept. 6 | at Memphis Won 45-14 |
| Sept. 19 | SOUTHEASTERN LOUISIANA Won 52-6 |
| Sept. 24 | at South Carolina Lost 10-16 |
| Oct. 3 | at Vanderbilt Won 23-7 |
| Oct. 10 | ALABAMA Lost 3-22 |
| Oct. 17 | UAB |
| Oct. 24 | ARKANSAS |
| Oct. 31 | at Auburn |
| Nov. 7 | NORTHERN ARIZONA |
| Nov. 14 | TENNESSEE |
| Nov. 21 | LSU |
| Nov. 28 | at Mississippi State |
| MISSISSIPPI STATE BULLDOGS | |
| Sept. 5 | JACKSON STATE Won 45-7 |
| Sept. 12 | at Auburn Lost 49-24 |
| Sept. 19 | at Vanderbilt Won 15-3 |
| Sept. 26 | LSU Lost 26-30 |
| Oct. 3 | GEORGIA TECH Lost31-42 |
| Oct. 10 | HOUSTON Lost 24-31 |
| Oct. 17 | at Middle Tennessee |
| Oct. 24 | FLORIDA |
| Oct. 31 | at Kentucky |
| Nov. 14 | ALABAMA |
| Nov. 21 | at Arkansas (Little Rock) |
| Nov. 28 | OLE MISS |
| SOUTH CAROLINA GAMECOCKS | |
| Sept. 3 | at N.C. State Won 7-3 |
| Sept. 12 | at Georgia Lost 37-41 |
| Sept. 19 | FLORIDA ATLANTIC Won 38-16 |
| Sept. 26 | OLE MISS Won 16-10 |
| Oct. 3 | SOUTH CAROLINA STATE Won 38-14 |
| Oct. 10 | KENTUCKY Won 28-26 |
| Oct. 17 | at Alabama |
| Oct. 24 | VANDERBILT |
| Oct. 31 | at Tennessee |
| Nov. 7 | at Arkansas |
| Nov. 14 | FLORIDA |
| Nov. 28 | CLEMSON |
| TENNESSEE VOLUNTEERS | |
| Sept. 5 | WESTERN KENTUCKY Won 63-7 |
| Sept. 12 | UCLA Lost 15-19 |
| Sept. 19 | at Florida Lost 13-23 |
| Sept. 26 | OHIO Won 34-23 |
| Oct. 3 | AUBURN Lost 22-26 |
| Oct. 10 | GEORGIA Won 45-19 |
| Oct. 24 | at Alabama |
| Oct. 31 | SOUTH CAROLINA |
| Nov. 7 | MEMPHIS |
| Nov. 14 | at Ole Miss |
| Nov. 21 | VANDERBILT |
| Nov. 28 | at Kentucky |
| VANDERBILT COMMODORES | |
| Sept. 5 | WESTERN CAROLINA Won 45-0 |
| Sept. 12 | at LSU Lost 9-23 |
| Sept. 19 | MISSISSIPPI STATE Lost 3-15 |
| Sept. 26 | at Rice Won 36-17 |
| Oct. 3 | OLE MISS Lost 7-23 |
| Oct. 10 | at Army Lost 13-16 |
| Oct. 17 | GEORGIA |
| Oct. 24 | at South Carolina |
| Oct. 31 | GEORGIA TECH |
| Nov. 7 | at Florida |
| Nov. 14 | KENTUCKY |
| Nov. 21 | at Tennessee |